Vanguard Global Balanced Fund seeks to provide long-term capital growth together with some current income by investing primarily in a combination of equity and fixed income securities of issuers located anywhere in the world.
The fund seeks to achieve its investment objective by investing primarily in a combination of equity securities of companies (approximately two-thirds of the portfolio) and fixed income securities (approximately one-third of the portfolio). The fund’s holdings may be selected from all economic sectors and industry groups, and located anywhere in the world, providing exposure to a broad range of developed and emerging markets. The fund employs an active management strategy. Its independent sub-advisor follows a distinct approach in managing the fund’s assets to maintain a balance between its equity and fixed income components.
As at Nov 30 2025
Please note Beta and R2 data will only display for funds with 3 full years of history.
As at Nov 30 2025
| Percentage | |
|---|---|
| Bond | 31.75% |
| Short-term reserves | 2.26% |
| Stock | 65.99% |
| Stocks | Fund | As at |
|---|---|---|
| Number of stocks | 81 | Nov 30 2025 |
| Median market capital | 142.6 B | Nov 30 2025 |
| Price earning / ratio (P/E) | 17.9 x | Nov 30 2025 |
| Price / book ratio (P/B) | 2.3 x | Nov 30 2025 |
| Return on equity (ROE) | 15.2% | Nov 30 2025 |
| Earnings growth rate | 10.5% | Nov 30 2025 |
| Bonds | Fund | As at |
|---|---|---|
| Number of bonds | 494 | Nov 30 2025 |
| YTM (Yield to Maturity) effective | 4.8% | Nov 30 2025 |
| Average Duration | 6.0 Years | Nov 30 2025 |
| Average maturity | 8.4 Years | Nov 30 2025 |
| Average coupon | 4.1% | Nov 30 2025 |
| Cash Investment | 2.2% | Nov 30 2025 |
As at Nov 30 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| United States of America | North America | 56.91% | 70.07% | -13.16% |
| Japan | Pacific | 12.04% | 6.36% | 5.68% |
| United Kingdom | Europe | 9.17% | 3.66% | 5.51% |
| France | Europe | 6.97% | 2.54% | 4.43% |
| Switzerland | Europe | 2.98% | 2.30% | 0.68% |
| Taiwan | Emerging Markets | 2.92% | — | — |
| Austria | Europe | 2.16% | 0.08% | 2.08% |
| Republic Of Korea | Pacific | 2.09% | 1.50% | 0.59% |
| Hong Kong | Pacific | 1.66% | 0.56% | 1.10% |
| Finland | Europe | 1.26% | 0.27% | 0.99% |
| Germany | Europe | 0.99% | 2.22% | -1.23% |
| China | Emerging Markets | 0.87% | — | — |
| Sweden | Europe | 0.00% | 0.80% | -0.80% |
| Portugal | Europe | 0.00% | 0.05% | -0.05% |
| Australia | Pacific | 0.00% | 1.74% | -1.74% |
As at Nov 30 2025
| Credit Rating | |
|---|---|
| AAA | 14.96% |
| AA | 23.20% |
| A | 28.54% |
| BBB | 32.18% |
| Not Rated | 1.13% |
| Total | 100.00% |
As at Nov 30 2025
| Issuers | Fund |
|---|---|
| Corporate-Financial Institutions | 24.53% |
| Corporate-Industrial | 23.99% |
| Treasury | 20.75% |
| Securitized-Mortgage Backed Security Pass-through | 9.92% |
| Corporate-Utility | 9.17% |
| Other | 4.33% |
| Gov-Related-Local Authority | 1.72% |
| Securitized-Asset Backed Security | 1.61% |
| Gov-Related-Supranational | 1.16% |
| Gov-Related-Agency | 1.09% |
| Gov-Related-Sovereign | 0.94% |
| Securitized-Commercial Mortgage Backed Security | 0.78% |
| Total | 100.00% |
As at Nov 30 2025
| Maturity | Fund |
|---|---|
| Under 5 Years | 42.22% |
| 5 - 10 Years | 35.67% |
| Over 10 Years | 22.10% |
| Total | 100.00% |
As at Sep 30 2025
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| Alphabet Inc | 1.82083% | Technology | US | $6,059,351.86 | 17,910 |
| Microsoft Corp | 1.69150% | Technology | US | $5,628,969.40 | 7,809 |
| Johnson & Johnson | 1.68595% | Health Care | US | $5,610,501.66 | 21,742 |
| Taiwan Semiconductor Manufacturing Co Ltd | 1.60607% | Technology | TW | $5,344,659.27 | 88,411 |
| Bank of America Corp | 1.54377% | Financials | US | $5,137,348.20 | 71,553 |
| Merck & Co Inc | 1.51663% | Health Care | US | $5,047,043.71 | 43,209 |
| Erste Group Bank AG | 1.36796% | Financials | AT | $4,552,274.53 | 33,275 |
| AstraZeneca PLC | 1.36212% | Health Care | US | $4,532,865.54 | 42,454 |
| Unilever PLC | 1.32702% | Consumer Staples | GB | $4,416,044.40 | 53,683 |
| Northrop Grumman Corp | 1.32328% | Industrials | US | $4,403,615.41 | 5,193 |
-
Inception date
Jun 20 2018
| Date | NAV (CAD) |
|---|---|
| Dec 24 2025 | $15.3597 |
| Dec 23 2025 | $15.3511 |
| Dec 22 2025 | $15.3628 |
| Dec 19 2025 | $15.3436 |
| Dec 18 2025 | $15.3081 |
| Dec 17 2025 | $15.2809 |
| Dec 16 2025 | $15.2847 |
| Dec 15 2025 | $15.3850 |
| Dec 12 2025 | $15.3378 |
| Dec 11 2025 | $15.3707 |
Distribution frequency
Quarterly
12 month trailing yield
2.33%
(Nov 30 2025)
Distribution yield
2.01%
(Nov 30 2025)
| Type | Ex-dividend date | Record date | Payment date | Cash distribution per unit | Reinvestment distribution per unit | Total distribution per unit |
|---|---|---|---|---|---|---|
| Income | Oct 01 2025 | Sep 30 2025 | Oct 02 2025 | $0.07727 | — | $0.07727 |
| Income | Jul 02 2025 | Jun 30 2025 | Jul 03 2025 | $0.11810 | — | $0.11810 |
| Income | Apr 01 2025 | Mar 31 2025 | Apr 02 2025 | $0.06788 | — | $0.06788 |
| Income | Dec 27 2024 | Dec 24 2024 | Dec 30 2024 | $0.09481 | — | $0.09481 |
| Income | Sep 27 2024 | Sep 26 2024 | Oct 01 2024 | $0.06957 | — | $0.06957 |
| Income | Jun 28 2024 | Jun 27 2024 | Jul 02 2024 | $0.11451 | — | $0.11451 |
| Income | Mar 22 2024 | Mar 21 2024 | Mar 25 2024 | $0.06150 | — | $0.06150 |
| Income | Dec 22 2023 | Dec 21 2023 | Dec 27 2023 | $0.07959 | — | $0.07959 |
| Income | Sep 29 2023 | Sep 28 2023 | Oct 03 2023 | $0.08298 | — | $0.08298 |
| Income | Jun 30 2023 | Jun 29 2023 | Jul 04 2023 | $0.08572 | — | $0.08572 |
-
| Year | Eligible dividends | Non eligible dividends | Other income | Capital gains | Return of capital | Foreign income | Foreign tax paid | Total distribution per unit |
|---|---|---|---|---|---|---|---|---|
| 2019 | $0.00852 | $0.00000 | $0.00063 | $0.04017 | $0.00000 | $0.22502 | $0.02098 | $0.25336 |
| 2020 | $0.00439 | $0.00000 | $0.00047 | $0.00000 | $0.00000 | $0.19199 | $0.02207 | $0.17478 |
| 2021 | $0.00130 | $0.00000 | $0.00059 | $0.00000 | $0.00000 | $0.23238 | $0.02688 | $0.20739 |
| 2022 | $0.00013 | $0.00000 | $0.00083 | $0.00000 | $0.00000 | $0.31986 | $0.02844 | $0.29238 |
| 2023 | $0.00000 | $0.00000 | $0.00086 | $0.00000 | $0.00000 | $0.33829 | $0.02941 | $0.30975 |
| 2024 | $0.00000 | $0.00000 | $0.00103 | $0.00000 | $0.00000 | $0.36992 | $0.03056 | $0.34039 |
Base currency: CAD