Vanguard Global Balanced Fund seeks to provide long-term capital growth together with some current income by investing primarily in a combination of equity and fixed income securities of issuers located anywhere in the world.
The fund seeks to achieve its investment objective by investing primarily in a combination of equity securities of companies (approximately two-thirds of the portfolio) and fixed income securities (approximately one-third of the portfolio). The fund’s holdings may be selected from all economic sectors and industry groups, and located anywhere in the world, providing exposure to a broad range of developed and emerging markets. The fund employs an active management strategy. Its independent sub-advisor follows a distinct approach in managing the fund’s assets to maintain a balance between its equity and fixed income components.
Wellington Management Company LLP
As at Sep 30 2025
Please note Beta and R2 data will only display for funds with 3 full years of history.
As at Sep 30 2025
| Percentage | |
|---|---|
| Bond | 31.84% |
| Short-term reserves | 2.69% |
| Stock | 65.47% |
| Stocks | Fund | As at |
|---|---|---|
| Number of stocks | 79 | Sep 30 2025 |
| Median market capital | 141.3 B | Sep 30 2025 |
| Price earning / ratio (P/E) | 16.9 x | Sep 30 2025 |
| Price / book ratio (P/B) | 2.1 x | Sep 30 2025 |
| Return on equity (ROE) | 14.9% | Sep 30 2025 |
| Earnings growth rate | 10.9% | Sep 30 2025 |
| Bonds | Fund | As at |
|---|---|---|
| Number of bonds | 506 | Sep 30 2025 |
| YTM (Yield to Maturity) effective | 5.0% | Sep 30 2025 |
| Average Duration | 5.8 Years | Sep 30 2025 |
| Average maturity | 8.2 Years | Sep 30 2025 |
| Average coupon | 4.1% | Sep 30 2025 |
| Cash Investment | 4.2% | Sep 30 2025 |
As at Sep 30 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| United States of America | North America | 56.93% | 70.14% | -13.21% |
| Japan | Pacific | 12.38% | 6.35% | 6.03% |
| United Kingdom | Europe | 10.58% | 3.66% | 6.92% |
| France | Europe | 6.94% | 2.56% | 4.38% |
| Switzerland | Europe | 2.75% | 2.24% | 0.51% |
| Taiwan | Emerging Markets | 2.41% | — | — |
| Austria | Europe | 2.06% | 0.07% | 1.99% |
| Republic Of Korea | Pacific | 1.91% | 1.37% | 0.54% |
| Hong Kong | Pacific | 1.62% | 0.56% | 1.06% |
| Germany | Europe | 1.02% | 2.33% | -1.31% |
| Finland | Europe | 0.91% | 0.26% | 0.65% |
| China | Emerging Markets | 0.48% | — | — |
| Denmark | Europe | 0.00% | 0.45% | -0.45% |
| Poland | Europe | 0.00% | 0.10% | -0.10% |
| Canada | North America | 0.00% | 3.21% | -3.21% |
As at Aug 31 2025
| Credit Rating | Fund |
|---|---|
| AAA | 15.10% |
| AA | 25.19% |
| A | 28.39% |
| BBB | 30.44% |
| Not Rated | 0.87% |
| Total | 100.00% |
As at Aug 31 2025
| Issuers | Fund |
|---|---|
| Corporate-Financial Institutions | 25.16% |
| Corporate-Industrial | 23.29% |
| Treasury | 22.98% |
| Securitized-Mortgage Backed Security Pass-through | 10.51% |
| Corporate-Utility | 8.22% |
| Other | 2.63% |
| Securitized-Asset Backed Security | 1.58% |
| Gov-Related-Agency | 1.29% |
| Gov-Related-Local Authority | 1.23% |
| Gov-Related-Supranational | 1.18% |
| Gov-Related-Sovereign | 1.04% |
| Securitized-Commercial Mortgage Backed Security | 0.88% |
| Total | 100.00% |
As at Aug 31 2025
| Maturity | Fund |
|---|---|
| Under 5 Years | 40.05% |
| 5 - 10 Years | 38.76% |
| Over 10 Years | 21.19% |
| Total | 100.00% |
As at Jun 30 2025
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| Microsoft Corp | 1.80964% | Technology | US | $5,714,785.65 | 8,437 |
| Bank of America Corp | 1.46003% | Financials | US | $4,610,732.93 | 71,553 |
| Johnson & Johnson | 1.43413% | Health Care | US | $4,528,943.22 | 21,773 |
| Taiwan Semiconductor Manufacturing Co Ltd | 1.39416% | Technology | TW | $4,402,719.09 | 88,411 |
| Erste Group Bank AG | 1.34234% | Financials | AT | $4,239,056.00 | 36,569 |
| Cisco Systems Inc | 1.29117% | Telecommunications | US | $4,077,490.80 | 43,158 |
| Unilever PLC | 1.27107% | Consumer Staples | GB | $4,014,017.37 | 48,302 |
| Alphabet Inc | 1.25585% | Technology | US | $3,965,929.35 | 16,526 |
| TotalEnergies SE | 1.25131% | Energy | FR | $3,951,607.09 | 47,476 |
| Autoliv Inc | 1.24443% | Consumer Discretionary | US | $3,929,875.69 | 25,790 |
-
Inception date
Jun 20 2018
| Date | NAV (CAD) |
|---|---|
| Oct 24 2025 | $15.1111 |
| Oct 23 2025 | $15.0789 |
| Oct 22 2025 | $15.0225 |
| Oct 21 2025 | $15.0792 |
| Oct 20 2025 | $15.1050 |
| Oct 17 2025 | $15.0057 |
| Oct 16 2025 | $15.0025 |
| Oct 15 2025 | $15.0310 |
| Oct 14 2025 | $14.9772 |
| Oct 10 2025 | $14.7870 |
Distribution frequency
Quarterly
12 month trailing yield
1.88%
(Sep 30 2025)
Distribution yield
3.17%
(Sep 30 2025)
| Type | Ex-dividend date | Record date | Payment date | Cash distribution per unit | Reinvestment distribution per unit | Total distribution per unit |
|---|---|---|---|---|---|---|
| Income | Oct 01 2025 | Sep 30 2025 | Oct 02 2025 | $0.07727 | — | $0.07727 |
| Income | Jul 02 2025 | Jun 30 2025 | Jul 03 2025 | $0.11810 | — | $0.11810 |
| Income | Apr 01 2025 | Mar 31 2025 | Apr 02 2025 | $0.06788 | — | $0.06788 |
| Income | Dec 27 2024 | Dec 24 2024 | Dec 30 2024 | $0.09481 | — | $0.09481 |
| Income | Sep 27 2024 | Sep 26 2024 | Oct 01 2024 | $0.06957 | — | $0.06957 |
| Income | Jun 28 2024 | Jun 27 2024 | Jul 02 2024 | $0.11451 | — | $0.11451 |
| Income | Mar 22 2024 | Mar 21 2024 | Mar 25 2024 | $0.06150 | — | $0.06150 |
| Income | Dec 22 2023 | Dec 21 2023 | Dec 27 2023 | $0.07959 | — | $0.07959 |
| Income | Sep 29 2023 | Sep 28 2023 | Oct 03 2023 | $0.08298 | — | $0.08298 |
| Income | Jun 30 2023 | Jun 29 2023 | Jul 04 2023 | $0.08572 | — | $0.08572 |
-
| Year | Eligible dividends | Non eligible dividends | Other income | Capital gains | Return of capital | Foreign income | Foreign tax paid | Total distribution per unit |
|---|---|---|---|---|---|---|---|---|
| 2019 | $0.00852 | $0.00000 | $0.00063 | $0.04017 | $0.00000 | $0.22502 | $0.02098 | $0.25336 |
| 2020 | $0.00439 | $0.00000 | $0.00047 | $0.00000 | $0.00000 | $0.19199 | $0.02207 | $0.17478 |
| 2021 | $0.00130 | $0.00000 | $0.00059 | $0.00000 | $0.00000 | $0.23238 | $0.02688 | $0.20739 |
| 2022 | $0.00013 | $0.00000 | $0.00083 | $0.00000 | $0.00000 | $0.31986 | $0.02844 | $0.29238 |
| 2023 | $0.00000 | $0.00000 | $0.00086 | $0.00000 | $0.00000 | $0.33829 | $0.02941 | $0.30975 |
| 2024 | $0.00000 | $0.00000 | $0.00103 | $0.00000 | $0.00000 | $0.36992 | $0.03056 | $0.34039 |
Base currency: CAD